White Label Services
When it comes to expert White Label SEO services, Gnevotech is your go-to partner. Success in the modern digital world requires a strong online presence. Our specialty is delivering all-inclusive SEO services that can be rebranded and resold under your company name, saving you the expense of creating these services internally and enabling you to grow your products and clientele.

Why Opt for White Label Search Engine Optimization?

Our White Label SEO Services Include:
Gaining White Label SEO services from GnevoTech gives you a trustworthy digital friend. While you take pride in the achievement of your client’s online marketing objectives, we operate flawlessly in the background. Together, let’s build a more promising digital future for your clients.
Get in touch with us right now to find out more about our White Label SEO services and how we can help you grow your online business.
Ready to Grow Your Business?
Are you ready to take your business to new heights? Partner with us and
unlock your growth potential.
unlock your growth potential.
Choose the Perfect SEO Package for Your Business
We know every business is unique. So, we offer customisable SEO monthly packages. They meet the needs of startups, growing brands, and large enterprises. We have a plan to help you achieve real, measurable results. It will improve your local visibility, increase your national ranking, or widen your global reach.
Here’s a breakdown of our SEO packages. It includes deliverables and prices.
Our SEO Packages Breakdown: Features, Pricing and Deliverables
Features & Deliverables | Basic | Advanced | Professional | Premium |
---|---|---|---|---|
Best Suitable for | Startups & Small Businesses | Growing Brands & Regional Businesses | National & Multi-Service Businesses | Enterprises & Large Corporations |
Website Size (No. of Pages Covered) | Up to 10 Pages | Up to 30 Pages | Up to 60 Pages | Custom |
Keyword Clusters (Topics Targeted) | 1-2 Clusters | 3-5 Clusters | 5-10 Clusters | Custom Clusters |
Access to Client Reporting Dashboard | ✘ | ✘ | ✔ | ✔ |
Monthly Pricing | ₹40,000 | ₹75,000 | ₹1,49,000 | Custom |
Quarterly Pricing (10% Off) | ₹1,08,000 (Save ₹12,000) |
₹2,02,500 (Save ₹22,500) |
₹4,02,300 (Save ₹44,700) |
Custom |
Annual Pricing (20% Off) | ₹3,84,000 (Save ₹96,000) |
₹7,20,000 (Save ₹1,80,000) |
₹14,30,400 (Save ₹3,57,600) |
Custom |
Initial Website Analysis
Analytics Features | Basic | Advanced | Professional | Premium |
---|---|---|---|---|
Google Analytics & Search Console Setup | ✔ | ✔ | ✔ | ✔ |
GA4, Tag Manager, Goal Tracking | ✘ | ✘ | ✔ | ✔ |
AI-Driven Data Insights, Heatmap Setup | ✘ | ✘ | ✔ | ✔ |
Custom Analytics Dashboard, Full Funnel Tracking | ✘ | ✘ | ✘ | ✔ |
SEO Audit & Technical Fixes
SEO Audit Features | Basic | Advanced | Professional | Premium |
---|---|---|---|---|
Keyword Research & Selection | ✔ | ✔ | ✔ | ✔ |
Keyword Mapping to Target Pages | ✔ | ✔ | ✔ | ✔ |
Basic Site Audit & Broken Link Fixes | ✔ | ✔ | ✔ | ✔ |
Link Redirect Audit | ✔ | ✔ | ✔ | ✔ |
Initial External Link Analysis and Disavow | ✔ | ✔ | ✔ | ✔ |
Speed Optimization & Schema Markup | ✘ | ✔ | ✔ | ✔ |
Canonicalization Analysis | ✘ | ✔ | ✔ | ✔ |
Comprehensive Crawlability & UX Enhancements | ✘ | ✘ | ✔ | ✔ |
Website Information Architecture Audit | ✘ | ✘ | ✔ | ✔ |
AI-Powered Site Health Optimization | ✘ | ✘ | ✘ | ✔ |
Competitor Analysis & Strategy
Basic | Advanced | Professional | Premium | |
---|---|---|---|---|
Competitor Overview & Basic Keyword Gap Analysis | ✔ | ✔ | ✔ | ✔ |
Backlink & Traffic Analysis | ✘ | ✔ | ✔ | ✔ |
AI-Powered Competitor Benchmarking | ✘ | ✘ | ✔ | ✔ |
Advanced Market Research & Industry SEO | ✘ | ✘ | ✘ | ✔ |
On-Page SEO Optimization
Basic | Advanced | Professional | Premium | |
---|---|---|---|---|
Title Tags, Meta Descriptions, Image Optimization | ✔ | ✔ | ✔ | ✔ |
Header Tags Optimization | ✔ | ✔ | ✔ | ✔ |
Internal Linking Restructuring and Optimization | ✔ | ✔ | ✔ | ✔ |
Schema Markup Optimization | ✔ | ✔ | ✔ | ✔ |
Robots.txt optimization | ✔ | ✔ | ✔ | ✔ |
XML Sitemap creation and submission | ✔ | ✔ | ✔ | ✔ |
AI-Driven SEO Structuring & Mobile Optimization | ✘ | ✘ | ✔ | ✔ |
Heatmap Tracking & AI-Based Personalization | ✘ | ✘ | ✘ | ✔ |
Off-Page SEO & Link Building
Basic | Advanced | Professional | Premium | |
---|---|---|---|---|
5 Backlinks & Basic Citations | ✔ | ✘ | ✘ | ✘ |
10 High-Authority Links & Local SEO Signals | ✘ | ✔ | ✘ | ✘ |
20+ Authority Links, PR Outreach, Social Signals | ✘ | ✘ | ✔ | ✘ |
50+ Premium Links, AI-Powered Link Building | ✘ | ✘ | ✘ | ✔ |
Profile Creation Submissions | ✘ | ✔ | ✔ | ✔ |
Guest Post Outreach | ✘ | ✘ | ✔ | ✔ |
Submission Links | 100 | 200 | 300 | 400 |
Business Listing Submissions | 10 | 20 | 30 | 40 |
Directory Submissions | 10 | 20 | 30 | 40 |
Article Submissions | 10 | 20 | 20 | 30 |
PDF Submissions | 5 | 10 | 10 | 20 |
Doc Submissions | 5 | 10 | 15 | 30 |
Image Submissions | 20 | 40 | 60 | 80 |
Video Submissions | 5 | 10 | 10 | 10 |
Social Bookmarking | 20 | 40 | 60 | 80 |
Web 2.0 Submissions | 10 | 20 | 40 | 50 |
Classified Submissions | 5 | 10 | 15 | 20 |
Content Optimization
Basic | Advanced | Professional | Premium | |
---|---|---|---|---|
Blog & Landing Page Edits, Content Refresh | ✔ | ✔ | ✔ | ✔ |
Duplicate content analysis & optimization | ✔ | ✔ | ✔ | ✔ |
2 Blogs/Month, Copy Optimization | ✘ | ✔ | ✔ | ✔ |
4 Blogs/Month, Content Clusters | ✘ | ✘ | ✔ | ✔ |
8+ Blogs/Month, AI-Powered Content Strategy | ✘ | ✘ | ✘ | ✔ |
On-Page SEO Optimization
Basic | Advanced | Professional | Premium | |
---|---|---|---|---|
Monthly Reports & Basic Ranking Data | ✔ | ✔ | ✔ | ✔ |
Google Analytics traffic analysis | ✔ | ✔ | ✔ | ✔ |
Weekly Ranking Reports | ✔ | ✔ | ✔ | ✔ |
Monthly SEO Status Reports & Advanced Metrics | ✘ | ✔ | ✔ | ✔ |
Monthly User experience & heatmaps reporting | ✘ | ✔ | ✔ | ✔ |
AI-Based Predictive Analytics | ✘ | ✘ | ✘ | ✔ |
Gnevotech Tools Access
Basic | Advanced | Professional | Premium | |
---|---|---|---|---|
Get a custom quote Call Mail | Get a Quote | Get a Quote | Get a Quote | Get a Quote |
Basic SEO Tools | ✔ | ✔ | ✔ | ✔ |
Standard SEO Tools | ✘ | ✔ | ✔ | ✔ |
Full SEO Tools | ✘ | ✘ | ✔ | ✔ |
Keyword rank tracker access | ✘ | ✘ | ✔ | ✔ |
Online Client Project Management Portal | ✘ | ✘ | ✔ | ✔ |